Renseignements téléphoniques ALLO 118
Annuaires en ligne et Renseignements téléphoniques
Comparer les numéros 118 depuis un poste fixe France Télécom
Numéro 118-XYZ | Opérateur | Nombre de renseignements | Annuaire international | Recherche inversée | Informations de proximité | Envoi de SMS | Tarif à l'appel (en € / appel) |
+ Tarif à la durée (en € / minute) |
Mise en relation (en € / acte) | Surcoût après la Mise en relation (en € / minute) |
---|---|---|---|---|---|---|---|---|---|---|
118 710 | France Télécom | 3 | non | non | non | non | 0,56/appel | inclus | n.c. | |
118 012 | L'Annuaire Universel | n.c. | non | oui | 0,56/appel | inclus | tarif normal | |||
118 713 | Le Numéro | 2 | non | non | non | non | 0,56/appel | x | x | |
118 500 | Conduit | n.c. | non | oui | 0,79/appel | 0,23/min | inclus | 0,23/min | ||
118 711 | France Télécom | 2 | non | oui | non | non | 0,90/appel | 0,15 | n.c. | |
118 810 | France Télécom | 3 | non | oui | x | x | 0,90/appel | x | non accessible | |
118 999 | Allo Bottin | 3 | non | oui | gratuit | 1,012/appel | 0,225/min | inclus | 0,225/min | |
118 007 | Allo Bottin | 3 | non | oui | gratuit | 1,012/appel | 0,225/min | inclus | 0,225/min | |
118 612 | Allo Bottin | 3 | non | oui | gratuit | 1,012/appel | 0,225/min | inclus | 0,225/min | |
118 712 | France Télécom | 3 | non | oui | métro le plus proche | oui | 1,12/appel | inclus | n.c. | |
118 421 | Pictures on Line | n.c. | non | oui | 1,12/appel | inclus | tarif normal | |||
118 008 | Pages Jaunes | illimité | non | oui | métro, musée, cinéma | gratuit | 1,12/appel | inclus | tarif normal | |
118 001 | Intra Call Center | 2 | non | oui | gratuit | 1,12/appel | inclus | n.c. | ||
118 075 | Le Numéro | illimité | oui | oui | Paris | oui | 1,124/appel | 0,112/min | inclus | 0,112/min |
118 222 | 118 Teledis | 2 | non | oui | oui | 1,124/appel | 0,112/min | inclus | 0,112min | |
118 218 | Le Numéro | illimité | oui | oui | oui | gratuit | 1,124/appel | 0,112/min | 0,112/min | inclu (limité à 20 min) |
118 318 | Le Numéro | illimité | oui | oui | 1,349/appel | 0,337/min | inclus | 0,337/min | ||
118 811 | Pictures on Line | n.c. | non | oui | 1,35/appel | 0,34/min | inclus | 0,34/min | ||
118 018 | Telenet Hosting | n.c. | non | oui | 1,35/appel | 0,34/min | inclus | 0,34/min | ||
118 300 | Telemedia | n.c. | non | oui | 1,35/appel | 0,34/min | inclus | 0,34/min | ||
118 000 | Telegate France | illimité | oui | oui | restaurants, bars, hôtels | gratuit | gratuit | 1,12/min | inclus | 0,225/min (tout compris) |
118 833 | 11883 Telecom GmbH | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | |
118 444 | PCCI | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | |
118 247 | Telegate France | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | n.c. | |
118 777 | SFR | x | x | x | x | x | non accessible | x | x | x |
Opérateurs de renseignement téléphonique, si vous souhaitez faire modifier une information ou porter à notre connaissance une erreur ou une évolution apparue récemment, veuillez nous écrire à contact@allo118.com.

Création & Communication Internet : Agence Homo futuris.
